Home

אירוע התארך סדר יום the long term stability of the human gut microbiota בעלות השחר ארוך באופן קבוע

Natural history of the infant gut microbiome and impact of antibiotic  treatment on bacterial strain diversity and stability | Science  Translational Medicine
Natural history of the infant gut microbiome and impact of antibiotic treatment on bacterial strain diversity and stability | Science Translational Medicine

The Long-Term Stability of the Human Gut Microbiota | Science
The Long-Term Stability of the Human Gut Microbiota | Science

Time-scale analysis of the long-term variability of human gut microbiota  characteristics in Chinese individuals | Communications Biology
Time-scale analysis of the long-term variability of human gut microbiota characteristics in Chinese individuals | Communications Biology

A Guide to Increasing Your Microbiome Diversity
A Guide to Increasing Your Microbiome Diversity

Nutrients | Free Full-Text | Short-Chain Fatty-Acid-Producing Bacteria: Key  Components of the Human Gut Microbiota
Nutrients | Free Full-Text | Short-Chain Fatty-Acid-Producing Bacteria: Key Components of the Human Gut Microbiota

The Long-Term Stability of the Human Gut Microbiota | Science
The Long-Term Stability of the Human Gut Microbiota | Science

Microorganisms | Free Full-Text | Risk Factors for Gut Dysbiosis in Early  Life
Microorganisms | Free Full-Text | Risk Factors for Gut Dysbiosis in Early Life

Time-scale analysis of the long-term variability of human gut microbiota  characteristics in Chinese individuals | Communications Biology
Time-scale analysis of the long-term variability of human gut microbiota characteristics in Chinese individuals | Communications Biology

Frontiers | The Human Gut Microbiome – A Potential Controller of Wellness  and Disease
Frontiers | The Human Gut Microbiome – A Potential Controller of Wellness and Disease

Time-scale analysis of the long-term variability of human gut microbiota  characteristics in Chinese individuals | Communications Biology
Time-scale analysis of the long-term variability of human gut microbiota characteristics in Chinese individuals | Communications Biology

Gut microbiota in Parkinson's disease: Temporal stability and relations to  disease progression - eBioMedicine
Gut microbiota in Parkinson's disease: Temporal stability and relations to disease progression - eBioMedicine

On the Cover: Gut microbes as your fingerprint: Cell volume 184, issue 9 |  Pediatrics | University of Groningen
On the Cover: Gut microbes as your fingerprint: Cell volume 184, issue 9 | Pediatrics | University of Groningen

Microbiome-based interventions to modulate gut ecology and the immune  system | Mucosal Immunology
Microbiome-based interventions to modulate gut ecology and the immune system | Mucosal Immunology

Nutrients | Free Full-Text | Effect of Diet on the Gut Microbiota:  Rethinking Intervention Duration
Nutrients | Free Full-Text | Effect of Diet on the Gut Microbiota: Rethinking Intervention Duration

The aging gut microbiome and its impact on host immunity | Genes & Immunity
The aging gut microbiome and its impact on host immunity | Genes & Immunity

The adult gut microbiome is characterized as existing in a steady state...  | Download Scientific Diagram
The adult gut microbiome is characterized as existing in a steady state... | Download Scientific Diagram

Long-term instability of the intestinal microbiome is associated with  metabolic liver disease, low microbiota diversity, diabetes mellitus and  impaired exocrine pancreatic function | Gut
Long-term instability of the intestinal microbiome is associated with metabolic liver disease, low microbiota diversity, diabetes mellitus and impaired exocrine pancreatic function | Gut

Frontiers | Synergies of Systems Biology and Synthetic Biology in Human  Microbiome Studies
Frontiers | Synergies of Systems Biology and Synthetic Biology in Human Microbiome Studies

Functional Redundancy-Induced Stability of Gut Microbiota Subjected to  Disturbance: Trends in Microbiology
Functional Redundancy-Induced Stability of Gut Microbiota Subjected to Disturbance: Trends in Microbiology

Microbiota in health and diseases | Signal Transduction and Targeted Therapy
Microbiota in health and diseases | Signal Transduction and Targeted Therapy

The Long-Term Stability of the Human Gut Microbiota | Science
The Long-Term Stability of the Human Gut Microbiota | Science

Temporal relationship among adiposity, gut microbiota, and insulin  resistance in a longitudinal human cohort | BMC Medicine | Full Text
Temporal relationship among adiposity, gut microbiota, and insulin resistance in a longitudinal human cohort | BMC Medicine | Full Text

Detection of stable community structures within gut microbiota  co-occurrence networks from different human populations [PeerJ]
Detection of stable community structures within gut microbiota co-occurrence networks from different human populations [PeerJ]

Our gut microbiome is always changing; it's a | EurekAlert!
Our gut microbiome is always changing; it's a | EurekAlert!

Microorganisms | Free Full-Text | The Role of Enterobacteriaceae in Gut  Microbiota Dysbiosis in Inflammatory Bowel Diseases
Microorganisms | Free Full-Text | The Role of Enterobacteriaceae in Gut Microbiota Dysbiosis in Inflammatory Bowel Diseases

Stable Engraftment of Bifidobacterium longum AH1206 in the Human Gut  Depends on Individualized Features of the Resident Microbiome -  ScienceDirect
Stable Engraftment of Bifidobacterium longum AH1206 in the Human Gut Depends on Individualized Features of the Resident Microbiome - ScienceDirect

Frontiers | Human Gut Microbiota: Toward an Ecology of Disease
Frontiers | Human Gut Microbiota: Toward an Ecology of Disease

The Long-Term Stability of the Human Gut Microbiota | Science
The Long-Term Stability of the Human Gut Microbiota | Science

The long-term genetic stability and individual specificity of the human gut  microbiome - ScienceDirect
The long-term genetic stability and individual specificity of the human gut microbiome - ScienceDirect